Alternate Flange Facings (ASME B16.5)

01

Large Male and Female

Large Male and Female
02

Lap Joint Facing

Lap Joint Facing
03

Small Tongue and Groove

Small Tongue and Groove
04

Small Male and Female

Small Male and Female
05

Small Male & Female on End of Pipe

Small Male & Female on End of Pipe
06

Large Tongue and Groove

Large Tongue and Groove
07

Raised Face (RF)

Raised Face (RF)

ASME B16.5 / B16.47 Standard Flange Facing Technical Diagrams

Raised Face (RF) Flange Facing Diagram
Raised Face (RF) - 1/16" & 1/4" Heights
Lap Joint (LJ) Flange Facing Diagram
Lap Joint (LJ) - Radius Corner Detail
Large Male and Female Flange Facing Diagram
Large Male & Female (LMF) Facing
Small Male and Female Flange Facing Diagram
Small Male & Female (SMF) Facing
Large Tongue and Groove Flange Facing Diagram
Large Tongue & Groove (LTG) Facing
Small Tongue and Groove Flange Facing Diagram
Small Tongue & Groove (STG) Facing

ASME B16.5 Alternate Flange Facing Dimensions (NPS ½" to 24")

Dimensions in inches for Male & Female, Tongue & Groove, and Lap Joint facings.

NPS RF / LJ / L-Male Sm Male Sm Tongue ID Tongue L-Female / L-Groove Sm Female Sm Groove ID Groove RF 150/300# RF 400-2500# Depth Groove
1/2" 1.380.721.381 1.440.781.440.94 0.060.250.19
3/4" 1.690.941.691.31 1.7511.751.25 0.060.250.19
1" 21.191.881.5 2.061.251.941.44 0.060.250.19
1 1/4" 2.51.52.251.88 2.561.562.311.81 0.060.250.19
1 1/2" 2.881.752.52.12 2.941.812.562.06 0.060.250.19
2" 3.622.253.252.88 3.692.313.312.81 0.060.250.19
2 1/2" 4.122.693.753.38 4.192.753.813.31 0.060.250.19
3" 53.314.624.25 5.063.384.694.19 0.060.250.19
3 1/2" 5.53.815.124.75 5.563.885.194.69 0.060.250.19
4" 6.194.315.695.19 6.254.385.755.12 0.060.250.19
5" 7.315.386.816.31 7.385.446.886.25 0.060.250.19
6" 8.56.3887.5 8.566.448.067.44 0.060.250.19
8" 10.628.38109.38 10.698.4410.069.31 0.060.250.19
10" 12.7510.51211.25 12.8110.5612.0611.19 0.060.250.19
12" 1512.514.2513.5 15.0612.5614.3113.44 0.060.250.19
14" 16.2513.7515.514.75 16.3113.8115.5614.69 0.060.250.19
16" 18.515.7517.6216.75 18.5615.8117.6916.69 0.060.250.19
18" 2117.7520.1219.25 21.0617.8120.1919.19 0.060.250.19
20" 2319.752221 23.0619.8122.0620.94 0.060.250.19
24" 27.2523.7526.2525.25 27.3123.8126.3125.19 0.060.250.19

📌 Flange Facing Technical Notes

1. Raised Face Heights: Class 150 and 300 flanges have a standard 0.06" (1/16 in.) raised face. Class 400 through 2500 flanges have a 0.25" (1/4 in.) raised face.

2. Tongue & Groove Alignment: Male/Female and Tongue/Groove facings ensure self-centering of gaskets and prevent gasket blowout under high vibration or pressure pulses.

Immediate Technical Support

Need Custom Flange Manufacturing or Urgent Quote?

Contact our engineering specialists for instant pricing, CAD drawings, material test certificates, and immediate stock dispatch.