Class 150 Studding Outlets

01

Flat Bottom

Flat Bottom
02

Shell Or Head Mount

Shell Or Head Mount
03

Tangential Mount

Tangential Mount
Bore OD Thickness OD of RF Stud Circle Hole Dia # of Holes Hole Depth Tap Size T.P.I. Tap Depth Flat Bottom Weight
B O T R C U V Base per 1″
 1/2 3.5 1.25 1.38 2.38 27/64 4 0.88  1/2 13 0.56 3 2.7
 3/4 3.88 1.25 1.69 2.75 27/64 4 0.88  1/2 13 0.56 3.7 3.2
1 4.25 1.25 2 3.12 27/64 4 0.88  1/2 13 0.56 4.3 3.8
1 1/4 4.62 1.25 2.5 3.5 27/64 4 0.88  1/2 13 0.56 5.1 4.4
1 1/2 5 1.25 2.88 3.88 27/64 4 0.88  1/2 13 0.56 5.9 5.1
2 6 1.5 3.62 4.75 17/32 4 1.12  5/8 11 0.75 10.2 7.1
2 1/2 7 1.5 4.12 5.5 17/32 4 1.12  5/8 11 0.75 14 9.5
3 7.5 1.5 5 6 17/32 4 1.12  5/8 11 0.75 15 11
3 1/2 8.5 1.5 5.5 7 17/32 8 1.12  5/8 11 0.75 19 13
4 9 1.5 6.19 7.5 17/32 8 1.12  5/8 11 0.75 20 14
5 10 1.75 7.31 8.5 21/32 8 1.31  3/4 10 0.88 28 17
6 11 1.75 8.5 9.5 21/32 8 1.31  3/4 10 0.88 31 19
8 13.5 1.75 10.62 11.75 21/32 8 1.31  3/4 10 0.88 46 26
10 16 1.81 12.75 14.25 49/64 12 1.44  7/8 9 1 58 35
12 19 1.81 15 17 49/64 12 1.44  7/8 9 1 83 48
14 21 2 16.25 18.75  7/8 12 1.56 1 8 1.12 102 55
16 23.5 2 18.5 21.25  7/8 16 1.56 1 8 1.12 123 66
18 25 2.25 21 22.75 1 16 1.81 1 1/8 8 1.25 140 67
20 27.5 2.25 23 25 1 20 1.81 1 1/8 8 1.25 166 79
24 32 2.5 27.25 29.5 1 1/8 20 2.12 1 1/4 8 1.44 231 100

The Parts You Need, When You Need Them

Since 1975, Remi Tubes Industries has delivered precision Flange solutions with speed, affordability, and expertise. Let’s discuss your project today!