Complete technical dimensions and specifications for ASME B16.36 Orifice Flanges manufactured by Remi Tubes Industries. Orifice flanges are used in conjunction with orifice meters for measuring the rate of flow of liquids and gases. Each assembly is supplied complete with radial pressure tap connections, jack-screws, and hex nuts.
| NPS | Flange OD (O) | Thickness (C) | RF Diam (R) | Bolt Circle | # Bolts | Bolt Dia | Tap Conn. Size | Hub Base (X) |
|---|---|---|---|---|---|---|---|---|
| 1" | 4.88" | 1.50" | 2.00" | 3.50" | 4 | 5/8" | 1/4" NPT | 2.12" |
| 1-1/2" | 6.12" | 1.50" | 2.88" | 4.50" | 4 | 3/4" | 1/4" NPT | 2.75" |
| 2" | 6.50" | 1.50" | 3.62" | 5.00" | 8 | 5/8" | 1/4" NPT | 3.31" |
| 2-1/2" | 7.50" | 1.50" | 4.12" | 5.88" | 8 | 3/4" | 1/4" NPT | 3.94" |
| 3" | 8.25" | 1.50" | 5.00" | 6.62" | 8 | 3/4" | 3/8" NPT | 4.62" |
| 4" | 10.00" | 1.50" | 6.19" | 7.88" | 8 | 3/4" | 1/2" NPT | 5.75" |
| 6" | 12.50" | 1.50" | 8.50" | 10.62" | 12 | 3/4" | 1/2" NPT | 8.12" |
| 8" | 15.00" | 1.62" | 10.62" | 13.00" | 12 | 7/8" | 1/2" NPT | 10.25" |
| 10" | 17.50" | 1.88" | 12.75" | 15.25" | 16 | 1" | 1/2" NPT | 12.62" |
| 12" | 20.50" | 2.00" | 15.00" | 17.75" | 16 | 1-1/8" | 1/2" NPT | 14.75" |
| 14" | 23.00" | 2.12" | 16.25" | 20.25" | 20 | 1-1/8" | 1/2" NPT | 16.75" |
| 16" | 25.50" | 2.25" | 18.50" | 22.50" | 20 | 1-1/4" | 1/2" NPT | 19.00" |
| 18" | 28.00" | 2.38" | 21.00" | 24.75" | 24 | 1-1/4" | 1/2" NPT | 21.00" |
| 20" | 30.50" | 2.50" | 23.00" | 27.00" | 24 | 1-1/4" | 1/2" NPT | 23.12" |
| 24" | 36.00" | 2.75" | 27.25" | 32.00" | 24 | 1-1/2" | 1/2" NPT | 27.62" |
| NPS | Flange OD (O) | Thickness (C) | RF Diam (R) | Bolt Circle | # Bolts | Bolt Dia | Tap Conn. Size | Hub Base (X) |
|---|---|---|---|---|---|---|---|---|
| 1" | 4.88" | 1.50" | 2.00" | 3.50" | 4 | 5/8" | 1/4" NPT | 2.12" |
| 1-1/2" | 6.12" | 1.50" | 2.88" | 4.50" | 4 | 3/4" | 1/4" NPT | 2.75" |
| 2" | 6.50" | 1.50" | 3.62" | 5.00" | 8 | 5/8" | 1/4" NPT | 3.31" |
| 3" | 8.25" | 1.50" | 5.00" | 6.62" | 8 | 3/4" | 3/8" NPT | 4.62" |
| 4" | 10.75" | 1.50" | 6.19" | 8.50" | 8 | 7/8" | 1/2" NPT | 6.00" |
| 6" | 14.00" | 1.88" | 8.50" | 11.50" | 12 | 1" | 1/2" NPT | 8.75" |
| 8" | 16.50" | 2.19" | 10.62" | 13.75" | 12 | 1-1/8" | 1/2" NPT | 10.75" |
| 10" | 20.00" | 2.50" | 12.75" | 17.00" | 16 | 1-1/4" | 1/2" NPT | 13.50" |
| 12" | 22.00" | 2.62" | 15.00" | 19.25" | 20 | 1-1/4" | 1/2" NPT | 15.25" |
| 16" | 27.00" | 3.00" | 18.50" | 23.75" | 20 | 1-1/2" | 1/2" NPT | 19.50" |
| 20" | 32.00" | 3.50" | 23.00" | 28.50" | 24 | 1-5/8" | 1/2" NPT | 24.00" |
| 24" | 37.00" | 4.00" | 27.25" | 33.00" | 24 | 1-7/8" | 1/2" NPT | 28.25" |
Since 2006, Remi Tubes Industries has delivered precision Flange solutions with speed, affordability, and expertise. Need custom ASME B16.36 Orifice Flange assemblies? Let's discuss your project today!