Complete technical specifications and standard dimensions for Class 1500 Weld Neck Orifice Flanges manufactured in accordance with ASME B16.36. Engineered for high-pressure applications with standard 0.25" raised face or Ring-Type Joint (RTJ).
| NPS | Flange OD (O) | Thickness (C) | RF Diam (R) | Hub Base (X) | Hub Bevel (A) | LTH (Y) | Tap Conn (TT) | Bolt Circle | Hole Dia | # Bolts | Bolt Dia |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1" | 5.88" | 1.50" | 2.00" | 2.06" | 1.32" | 3.25" | 1/4" NPT | 4.00" | 1.00" | 4 | 7/8" |
| 1-1/2" | 7.00" | 1.50" | 2.88" | 2.75" | 1.90" | 3.50" | 1/4" NPT | 4.88" | 1.12" | 4 | 1" |
| 2" | 8.50" | 1.50" | 3.62" | 4.12" | 2.38" | 4.00" | 1/4" NPT | 6.50" | 1.00" | 8 | 7/8" |
| 2-1/2" | 9.62" | 1.62" | 4.12" | 4.88" | 2.88" | 4.12" | 1/4" NPT | 7.50" | 1.12" | 8 | 1" |
| 3" | 10.50" | 1.88" | 5.00" | 5.25" | 3.50" | 4.62" | 3/8" NPT | 8.00" | 1.25" | 8 | 1-1/8" |
| 4" | 12.25" | 2.12" | 6.19" | 6.38" | 4.50" | 4.88" | 1/2" NPT | 9.50" | 1.38" | 8 | 1-1/4" |
| 6" | 15.50" | 3.25" | 8.50" | 9.00" | 6.63" | 6.75" | 1/2" NPT | 12.50" | 1.50" | 12 | 1-3/8" |
| 8" | 19.00" | 3.62" | 10.62" | 11.50" | 8.63" | 8.38" | 1/2" NPT | 15.50" | 1.75" | 12 | 1-5/8" |
| 10" | 23.00" | 4.25" | 12.75" | 14.50" | 10.75" | 10.00" | 1/2" NPT | 19.00" | 2.00" | 12 | 1-7/8" |
| 12" | 26.50" | 4.88" | 15.00" | 16.50" | 12.75" | 11.12" | 1/2" NPT | 22.50" | 2.12" | 16 | 2" |
| 14" | 29.50" | 5.25" | 16.25" | 18.75" | 14.00" | 11.75" | 1/2" NPT | 25.00" | 2.38" | 16 | 2-1/4" |
| 16" | 32.50" | 5.75" | 18.50" | 21.00" | 16.00" | 12.25" | 1/2" NPT | 27.75" | 2.62" | 16 | 2-1/2" |
| 18" | 36.00" | 6.38" | 21.00" | 23.25" | 18.00" | 12.88" | 1/2" NPT | 30.50" | 2.88" | 16 | 2-3/4" |
| 20" | 38.75" | 7.00" | 23.00" | 25.50" | 20.00" | 14.00" | 1/2" NPT | 32.75" | 3.12" | 16 | 3" |
| 22" | 41.25" | 7.62" | 25.25" | 27.75" | 22.00" | 15.00" | 1/2" NPT | 35.00" | 3.38" | 16 | 3-1/4" |
| 24" | 46.00" | 8.00" | 27.25" | 30.00" | 24.00" | 16.00" | 1/2" NPT | 39.00" | 3.62" | 16 | 3-1/2" |
Since 2006, Remi Tubes Industries has delivered precision Flange solutions with speed, affordability, and expertise. Need custom ASME B16.36 Orifice Flange assemblies? Let's discuss your project today!