Complete technical specifications and standard dimensions for Class 400 Weld Neck Orifice Flanges (NPS 4" to 24") manufactured in accordance with ASME/ANSI B16.36. Complete with jack-screws, hex nuts, and radial 1/2" NPT pressure taps.
| NPS | Flange OD (O) | Thickness (C) | RF Diam (R) | Hub Base (X) | Hub Bevel (A) | LTH (Y) | Tap Conn (TT) | Bolt Circle | Hole Dia | # Bolts | Bolt Dia |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 10.00" | 1.50" | 6.19" | 5.75" | 4.50" | 3.50" | 1/2" NPT | 7.88" | 1.00" | 8 | 7/8" |
| 6" | 12.50" | 1.62" | 8.50" | 8.12" | 6.63" | 4.06" | 1/2" NPT | 10.62" | 1.00" | 12 | 7/8" |
| 8" | 15.00" | 1.88" | 10.62" | 10.25" | 8.63" | 4.62" | 1/2" NPT | 13.00" | 1.12" | 12 | 1" |
| 10" | 17.50" | 2.12" | 12.75" | 12.62" | 10.75" | 4.88" | 1/2" NPT | 15.25" | 1.25" | 16 | 1-1/8" |
| 12" | 20.50" | 2.25" | 15.00" | 14.75" | 12.75" | 5.38" | 1/2" NPT | 17.75" | 1.38" | 16 | 1-1/4" |
| 14" | 23.00" | 2.38" | 16.25" | 16.75" | 14.00" | 5.88" | 1/2" NPT | 20.25" | 1.38" | 20 | 1-1/4" |
| 16" | 25.50" | 2.50" | 18.50" | 19.00" | 16.00" | 6.00" | 1/2" NPT | 22.50" | 1.50" | 20 | 1-3/8" |
| 18" | 28.00" | 2.62" | 21.00" | 21.00" | 18.00" | 6.50" | 1/2" NPT | 24.75" | 1.50" | 24 | 1-3/8" |
| 20" | 30.50" | 2.75" | 23.00" | 23.12" | 20.00" | 6.62" | 1/2" NPT | 27.00" | 1.62" | 24 | 1-1/2" |
| 22" | 33.00" | 2.88" | 25.25" | 25.25" | 22.00" | 6.88" | 1/2" NPT | 29.25" | 1.75" | 24 | 1-5/8" |
| 24" | 36.00" | 3.00" | 27.25" | 27.62" | 24.00" | 7.00" | 1/2" NPT | 32.00" | 1.88" | 24 | 1-3/4" |
Since 2006, Remi Tubes Industries has delivered precision Flange solutions with speed, affordability, and expertise. Need custom ASME B16.36 Orifice Flange assemblies? Let's discuss your project today!