Class 600 WN Orifice Flanges

ASME B16.36 Technical Specifications

Class 600 Weld Neck Orifice Flanges — ASME B16.36 Dimensions & Weights

Complete technical specifications and standard dimensions for Class 600 Weld Neck Orifice Flanges manufactured in accordance with ASME/ANSI B16.36. Supplied complete with jack-screws, hex nuts, and radial 1/2" NPT pressure tap connections.

ASME B16.36 Class 600 Weld Neck Orifice Flange Technical Drawing
ASME B16.36 Class 600 Weld Neck Orifice Flange Technical Drawing (ASME B16.36 Standard Assembly)

Class 600 WN Orifice Flanges — Dimensions Chart (Inches)

NPS Flange OD (O) Thickness (C) RF Diam (R) Hub Base (X) Hub Bevel (A) LTH (Y) Tap Conn (TT) Bolt Circle Hole Dia # Bolts Bolt Dia
1" 4.88" 1.50" 2.00" 2.12" 1.32" 3.25" 1/4" NPT 3.50" 0.69" 4 5/8"
1-1/2" 6.12" 1.50" 2.88" 2.75" 1.90" 3.38" 1/4" NPT 4.50" 0.81" 4 3/4"
2" 6.50" 1.50" 3.62" 3.31" 2.38" 3.38" 1/4" NPT 5.00" 0.69" 8 5/8"
2-1/2" 7.50" 1.50" 4.12" 3.94" 2.88" 3.50" 1/4" NPT 5.88" 0.81" 8 3/4"
3" 8.25" 1.50" 5.00" 4.62" 3.50" 3.50" 3/8" NPT 6.62" 0.81" 8 3/4"
4" 10.75" 1.50" 6.19" 6.00" 4.50" 4.00" 1/2" NPT 8.50" 1.00" 8 7/8"
6" 14.00" 1.88" 8.50" 8.75" 6.63" 4.62" 1/2" NPT 11.50" 1.12" 12 1"
8" 16.50" 2.19" 10.62" 10.75" 8.63" 5.25" 1/2" NPT 13.75" 1.25" 12 1-1/8"
10" 20.00" 2.50" 12.75" 13.50" 10.75" 6.00" 1/2" NPT 17.00" 1.38" 16 1-1/4"
12" 22.00" 2.62" 15.00" 15.25" 12.75" 6.12" 1/2" NPT 19.25" 1.38" 20 1-1/4"
14" 23.75" 2.75" 16.25" 16.75" 14.00" 6.50" 1/2" NPT 20.75" 1.50" 20 1-3/8"
16" 27.00" 3.00" 18.50" 19.50" 16.00" 7.00" 1/2" NPT 23.75" 1.62" 20 1-1/2"
18" 29.25" 3.25" 21.00" 21.50" 18.00" 7.25" 1/2" NPT 25.75" 1.75" 20 1-5/8"
20" 32.00" 3.50" 23.00" 24.00" 20.00" 7.50" 1/2" NPT 28.50" 1.75" 24 1-5/8"
22" 34.25" 3.75" 25.25" 26.25" 22.00" 7.75" 1/2" NPT 30.62" 1.88" 24 1-3/4"
24" 37.00" 4.00" 27.25" 28.25" 24.00" 8.00" 1/2" NPT 33.00" 2.00" 24 1-7/8"

📋 ASME B16.36 Orifice Flange Standard Notes

  • Pressure Connections: Each orifice flange is supplied with two radial tapped pressure tap connections (standard 1/2" NPT, or 1/4" NPT / 3/8" NPT where specified) located 180 degrees apart.
  • Jack-Screws: Supplied as an Orifice Union pair complete with precision jack-screws and hex nuts for spreading flanges during orifice plate installation or maintenance.
  • Raised Face: Standard Class 300 and Class 400 feature a 1/16" (1.6 mm) raised face; Class 600, 900, 1500, and 2500 feature a standard 0.25" (6.4 mm) raised face or Ring Type Joint (RTJ).
  • Bore Schedule: Bore diameter (B) for weld neck and slip on flanges must be specified by the purchaser to correspond with the piping schedule or wall thickness.
  • Class 300 / 600 Equivalency: In accordance with ASME B16.36, Weld Neck Orifice Flanges in NPS 3" and smaller for Class 300 are identical in dimensions to Class 600 and may be dual-marked.

The Parts You Need, When You Need Them

Since 2006, Remi Tubes Industries has delivered precision Flange solutions with speed, affordability, and expertise. Need custom ASME B16.36 Orifice Flange assemblies? Let's discuss your project today!