Complete technical specifications and standard dimensions for Class 900 Weld Neck Orifice Flanges (NPS 3" to 24") in accordance with ASME/ANSI B16.36. Heavy-duty construction complete with jack-screws, hex nuts, and radial taps.
| NPS | Flange OD (O) | Thickness (C) | RF Diam (R) | Hub Base (X) | Hub Bevel (A) | LTH (Y) | Tap Conn (TT) | Bolt Circle | Hole Dia | # Bolts | Bolt Dia |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3" | 9.50" | 1.50" | 5.00" | 5.00" | 3.50" | 4.00" | 3/8" NPT | 7.50" | 1.00" | 8 | 7/8" |
| 4" | 11.50" | 1.75" | 6.19" | 6.38" | 4.50" | 4.50" | 1/2" NPT | 9.25" | 1.25" | 8 | 1-1/8" |
| 6" | 15.00" | 2.19" | 8.50" | 9.00" | 6.63" | 5.50" | 1/2" NPT | 12.50" | 1.25" | 12 | 1-1/8" |
| 8" | 18.50" | 2.50" | 10.62" | 11.50" | 8.63" | 6.38" | 1/2" NPT | 15.50" | 1.50" | 12 | 1-3/8" |
| 10" | 21.50" | 2.75" | 12.75" | 14.50" | 10.75" | 7.25" | 1/2" NPT | 18.50" | 1.50" | 16 | 1-3/8" |
| 12" | 24.00" | 3.12" | 15.00" | 16.50" | 12.75" | 7.88" | 1/2" NPT | 21.00" | 1.50" | 20 | 1-3/8" |
| 14" | 25.25" | 3.38" | 16.25" | 17.75" | 14.00" | 8.38" | 1/2" NPT | 22.00" | 1.62" | 20 | 1-1/2" |
| 16" | 27.75" | 3.50" | 18.50" | 20.00" | 16.00" | 8.50" | 1/2" NPT | 24.25" | 1.75" | 20 | 1-5/8" |
| 18" | 31.00" | 4.00" | 21.00" | 22.25" | 18.00" | 9.00" | 1/2" NPT | 27.00" | 2.00" | 20 | 1-7/8" |
| 20" | 33.75" | 4.25" | 23.00" | 24.50" | 20.00" | 9.75" | 1/2" NPT | 29.50" | 2.12" | 20 | 2" |
| 22" | 36.25" | 4.62" | 25.25" | 26.75" | 22.00" | 10.25" | 1/2" NPT | 31.75" | 2.25" | 20 | 2-1/4" |
| 24" | 41.00" | 5.50" | 27.25" | 29.50" | 24.00" | 11.50" | 1/2" NPT | 35.50" | 2.62" | 20 | 2-1/2" |
Since 2006, Remi Tubes Industries has delivered precision Flange solutions with speed, affordability, and expertise. Need custom ASME B16.36 Orifice Flange assemblies? Let's discuss your project today!